Prossimi seminari | |||
---|---|---|---|
Data | Ora | Titolo | Relatore |
Seminari già svolti | |||
---|---|---|---|
Data | Ora | Titolo | Relatore |
12/06/18 | 14.30 first lecture: Lab ALFA | Mini-course: Mathematical Models for tumor growth MODIFIED SCHEDULE | L. Almeida - Paris-Sorbonne Université and CNRS |
01/06/18 | 9.30 lab. gamma | Generalized image osmosis filtering with applications | Simone Parisotto - University of Cambridge |
30/05/18 | 10.30 10:30-12:00 Ca’ Vignal 2 - Sala Riunioni Secondo Piano | InfoGestWeb. Il futuro della mobilità di persone e merci: idee e progetti per uno sviluppo sicuro e sostenibile. Sinergie tra università e impresa | Claudio Carrano, General Manager, and Matteo Guardini, IT Manager - InfoGestWeb |
30/05/18 | 15.30 room Tessari | Reachability analysis for nonlinear hybrid systems | Luca Geretti - University of Verona |
28/05/18 | 10.30 | Minicourse: Modern Regularization Methods for Inverse Problems | Martin Benning - University of Cambridge |
28/05/18 | 14.00 14:00-15:30, room C, Ca Vignal 1 | meeting with the company SPAZIODATI. You will have the chance to chat, exchange ideas and discover job opportunities as a mathematician and/or data scientist. | Stella Margonar e Alessio Guerrieri - SpazioData |
28/05/18 | Numerical Methods for Energy Markets | A. F. Ware - University of Calgary, Canada | |
24/05/18 | 8.30 first lecture room M | UPDATED TIMETABLE Digital Geometry Processing: Algorithms for Representing, Analyzing and Comparing 3D shapes | Maks Ovsjanikov - Ecole Polytechnique, Paris |
24/05/18 | 13.45 room M | FEM-based simulations in the medical field and applications to breast deformation | Eleonora Tagliabue - University of Verona |
22/05/18 | 14.30 room M | Parallel Coordinates: Visual Multidimensional Geometry and its Applications | Alfred Inserlberg - University of Tel Aviv |
21/05/18 | Numerical and Monte Carlo Methods for SDEs with Applications to Fianance | Matthew Davison - University of Western Ontario, Canada | |
17/05/18 | 10.30 | Microswimmers robots and their control | dott.ssa Marta Zoppello - Universita` di Padova |
14/05/18 | 14.30 to be fixed with the interested students | An Introduction to Optimal Portfolio Models from Markowitz to Robust Estimation. | Prof. Stefano Benati - Università di Trento |
08/05/18 | 12.30 5 lessons , 15 hours total | Minicourse CANCELLED: Statistical dynamics and kinetics of interacting particle systems | Yuri Kondratiev - Bielefeld University, Dept. of Mathematics |
07/05/18 | Minicourse: Signals, optima and sparse structures: the Python way. !!!MODIFIED TIMETABLE!!! | Matteo Frigo - Université Côte d’Azur, Inria, France | |
03/05/18 | 10.30 | Using Multi-Class Classification Methods to Predict Baseball Pitch Types | prof. Hien Tran - North Carolina State University, USA |
23/04/18 | 8.30 | Minicourse: Regularization Methods for Machine Learning | Sergei Pereverzyev - RICAM, JK University |
23/04/18 | 11.30 first lecture. Room G | Regularization Methods for Machine Learning | Prof. Sergei Perevrzyev - RICAM Linz, Austria |
23/04/18 | 14.30 Starting date, 4 lessons | Minicourse: Numerical methods in Optimal Transport | Quentin Mérigot - Univ. Paris-Sud |
17/04/18 | 9.30 5 lectures | Minicourse: Colourings, flows, and decompositions of graphs | Prof. Edita Macajova - (Comenius University, Bratislava, Slovacchia) |
11/04/18 | 15.30 3 lessons , 3 hours each | Minicourse: An introduction to stochastic control and portfolio optimization | Luciano Campi - London School of Economics |
05/04/18 | 11.30 | Mobile Phone Positioning - The Indoor Case. (Research & Modelling Seminar) | F. Cassini/F. Rubes |
05/04/18 | 14.30 | Ecological Modelling (Research & Modelling Seminar) | M. Pra'/A. Pistillo |
04/04/18 | 15.30 3 lessons , 3 hours each | Minicourse: Continuous-state branching processes | Zenghu Li - Beijing Normal University, Beijing |
21/03/18 | 15.30 4 lectures, hours each | Minicourse: Neural Networks for Time Series Analysis | Oleksandr Honchar - College of Mathematics - University of Verona |
09/03/18 | 15.30 3 seminars , 2 hours each | Seminars cycle in Data Science and Machine Learning:towards the Math-based professional profiles of the future | M. Stecca , J. radaelli , R. Zenti - HORSA SPA , Reply IT , Zenti Advise Only |
07/03/18 | 13.30 aula Tessari, first lecture | Regularity Theory for Elliptic Partial Differential Equations | Annalisa Massaccesi - Verona |
12/02/18 | 11.00 starting date. Dept. Math Univ. Trento | Mathemmatical models of evolutionary and spatial dynamics of cancer - second part | Tommaso Lorenzi - St Andrews (Scotland UK) |
09/02/18 | 9.30 aula H | Front Tracking for Hyperbolic Conservation Laws | Alessandro Zeggiotti - Master degree in Mathematics |
09/02/18 | 9.30 aula H | Introduction to Fast Marching Methods | Cristiano Dorigo - Master degree in Mathematics |
22/01/18 | 14.30 starting date | Introduction to SageMath | Péter Burcsi - Eötvös Loránd University Budapest |
21/12/17 | 14.30 | Kinetic and Hyperbolic Equations with Applications to Engineering Processes | Axel-Stefan Häck - RTWH Aachen |
11/12/17 | 11.30 aula M - starting lesson | Mathematical Models of Evolutionary and Spatial Dynamics of Cancer | Tommaso Lorenzi - St. Andrews University (Scotland) |
20/11/17 | 14.30 Minicorso che parte col 20 novembre | An hands-on tutorial on LP and LPI modeling (Minicorso introduttivo alla modellazione in PL e PLI) | Romeo Rizzi and Alice Raffaele |
10/11/17 | 11.30 aula B 11.30-13.30 first lecture | A mathematical approach to chemotaxis: the Keller-Segel model | Juan Calvo Yagüe - Granada |
23/10/17 | 14.30 Laboratory Gamma | The electrophysiology of excitable tissues: modelling and numerical simulations | Dr. Luca Gerardo-Giorda - BCAM-Basque Center for Applied Mathematics, Bilbao, Spain |
10/10/17 | 12.30 | Opinion dynamics on social network part 4 | Giacomo Albi |
09/10/17 | 15.30 | Opinion dynamics on social network part 3 | Giacomo Albi |
06/10/17 | 9.30 | Opinion dynamics on social network part 2 | Giacomo Albi - Università di Verona |
03/10/17 | 12.30 | Opinion dynamics on social network part 1 | Giacomo Albi |
02/10/17 | 14.30 Aula G, starting date | Categorical Logic | Thomas Streicher - Technische Universität Darmstadt |
******** CSS e script comuni siti DOL - frase 9957 ********