Modules running in the period selected: 4.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Bachelor's degree in Bioinformatics | Linear algebra and analysis [Matricole pari] (2024/2025) | 12 | 6 | ALGEBRA LINEARE | |
Bachelor's degree in Bioinformatics | Linear Algebra (2023/2024) | 6 | 6 | ||
Master's degree in Mathematics | Algebraic Geometry (2020/2021) | 6 | 1 | METHODS OF ALGEBRAIC GEOMETRY | |
Bachelor's degree in Computer Science | Linear Algebra (2020/2021) | 6 | 6 |
There you will find information, resources and services useful during your time at the University (Student’s exam record, your study plan on ESSE3, Distance Learning courses, university email account, office forms, administrative procedures, etc.). You can log into MyUnivr with your GIA login details: only in this way will you be able to receive notification of all the notices from your teachers and your secretariat via email and also via the Univr app.
MyUnivrDi seguito sono elencati gli eventi e gli insegnamenti di Terza Missione collegati al docente:
Title | Starting date |
---|---|
Structures for Quivers, Algebras and Representations - SQUARE | 9/28/23 |
Office | Collegial Body |
---|---|
member | Computer Science Teaching Committee - Department Computer Science |
member | Computer Science Department Council - Department Computer Science |
******** CSS e script comuni siti DOL - frase 9957 ********p>