Modules running in the period selected: 3.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Master's degree in Computer Science and Engineering | Knowledge representation (2022/2023) | 6 | 2 | ||
Master's degree in Computer Engineering for Robotics and Smart Industry | Mobile robotics (2022/2023) | 6 | 1 | (Laboratorio) | |
Bachelor's degree in Computer Science | Programming I [Matricole pari] (2021/2022) | 12 |
![]() |
1 | (Laboratorio) |
Office | Collegial Body |
---|---|
member | Computer Science Teaching Committee - Department Computer Science |
member | Computer Science Department Council - Department Computer Science |
Strada le Grazie 15
37134 Verona
VAT number
01541040232
Italian Fiscal Code
93009870234
© 2022 | Verona University | Credits