Modules running in the period selected: 8.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Bachelor's degree in Computer Science | Operating Systems (2015/2016) | 12 | 4 | [Laboratorio 1] (Laboratorio) | |
Bachelor's degree in Computer Science | Operating Systems (2014/2015) | 12 | 4 | [Laboratorio 1] (Laboratorio) | |
Bachelor's degree in Computer Science | Operating Systems (2013/2014) | 12 | 2 | [Laboratorio 1] (Laboratorio) | |
2 | (Laboratorio Teoria) | ||||
Bachelor's degree in Computer Science | Operating Systems (2012/2013) | 12 | 4 | [Laboratorio 1] (Laboratorio) | |
Bachelor's degree in Computer Science | Operating Systems (2011/2012) | 12 | 4 | [Laboratorio 1] (Laboratorio) | |
Bachelor's degree in Computer Science | Operating Systems (2010/2011) | 12 | 3 | [Laboratorio 1] (Laboratorio) | |
3 | [Laboratorio 2] (Laboratorio) |
Di seguito sono elencati gli eventi e gli insegnamenti di Terza Missione collegati al docente:
Topic | Description | Research area |
---|---|---|
Networking systems | Design techniques for networking systems, particularly devoted to: - Protocol Design and Architectures - Performance Evaluation - Network Measurement and characterization - Overlay Networks | Network architectures |
Networked embedded systems | Design techniques for networked embedded systems, particularly devoted to: - networked embedded systems co-design - networked embedded systems co-simulation - QoS-based design - M2M and sensor network design | Embedded and cyber-physical systems |
******** CSS e script comuni siti DOL - frase 9957 ********p>