| Topic | Research area |
|---|---|
| Semistructured databases |
Sistemi informativi ed analisi dei dati
Information systems applications |
| Business Intelligence, Big Data, and eGovernment | Gestione dei sistemi informativi aziendali Management information systems |
| Change management and the impact of ICT on the hospital | Health care management Health care management |
| Information visualization of temporal data | Visualization |
| The impact of eBusiness on organization | Gestione dei sistemi informativi aziendali Management information systems |
| New business models and coordination costs | Studi organizzativi Organizational studies |
| New business model and business process management | Studi organizzativi Organizational studies |
| Change management in the Health Care System and eHealth | Health care management Health care management |
| Process-Aware Information Systems |
Sistemi informativi ed analisi dei dati
Information systems applications |
| Health Information Systems |
Bioinformatica e informatica medica
Life and medical sciences |
******** CSS e script comuni siti DOL - frase 9957 ********