Next Seminars | |||
---|---|---|---|
Date | Time | Title | Supervisor |
Seminars which have already taken place | |||
---|---|---|---|
Date | Time | Title | Supervisor |
6/11/24 | How to extract programs from proofs | Dr. Ingo Blechschmidt - Universität Augsburg (Germania) | |
6/4/24 | 10:30 AM | Modelling brain connectivity challenges and opportunities [1 ECTS] | A. Daducci - Universita' di Verona |
5/20/24 | 10:30 AM | Cardiovascular Flow Dynamics : Methods and Clinical Applications | Valentina Mazzi - Politecnico di Torino |
5/13/24 | Numerical method for Mathematical finance | Silvia Lavagnini - Oslo University - Department of Data Science and Analytics Nydalsveien | |
5/6/24 | 12:30 PM starting date | Advanced Finite Element Methods in Python [MAT08, 2 ECTS] | Franco Zivcovich - Neurodec, Nice, France |
4/3/24 | Numerical methods for uncertainty quantification [MAT08, 2 ECTS] | Chiara Piazzola - Technical University of Munich | |
2/5/24 | 4:00 PM | Introduction to Game Theory [1 ECTS] | Marc Quincampoix - Université de Brest, France |
1/23/24 | 9:30 AM see timetable below | Introduction to kinetic equations: theory and applications. | Prof. Juan Calvo Yagüe - Universidad de Granada |
1/22/24 | Introduction to kinetic equations: theory and applications [1 ECTS]. | Juan Calvo Yagüe - Universidad de Granada | |
1/15/24 | 3:30 PM Sala Verde | Mathematical methods in infectious disease: developing tools for modeling and analysis of surveillance data | Alexander Viguerie - GSSI and CDC |
12/19/23 | 3:30 PM aula G | Mathematical modelling of tumor growth and epidemiology | Luís Almeida - CNRS & Sorbonne Université (Paris) |
12/11/23 | 2:30 PM Sala Riunioni Ca' Vignal 2 | Geometric Invariant Theory for finite dimensional algebras (1 ECTS) | Charles Paquette - Royal Military College of Canada |
12/4/23 | 2:30 PM (to be confirmed) | Data-driven Modelling and Reduction of Large-scale Systems [1 ECTS] | Dante Kalise - Imperial College London, UK |
11/22/23 | Learning-based tracking control with safety guarantees for robotic applications (2 ECTS) | Leonardo Colombo - Centre for Automation and Robotics CSIC-UPM | |
11/6/23 | 9:00 AM | Different, but the same? US and EU digital market law in comparison | MATEUSZ GROCHOWSKI - Max Planck Institute for Comparative and International Private Law, Hamburg, Germany |
10/26/23 | 1:30 PM | Statistical methods for data analysis in Astrophysics and Cosmology (2ECTS) | Carlo Schimd - Aix-Marseille Université |
10/19/23 | 3:30 PM | Advanced Numerical Methods for the solution of Hyperbolic Equations and elements of parallel programming [2 ECTS] | Elena Gaburro - Inria center at the University of Bordeaux, France |
******** CSS e script comuni siti DOL - frase 9957 ********p>