| The course curriculum is subdivided into: | four-month |
| Period | from | to | Description |
|---|---|---|---|
| 1° Q | Oct 2, 2006 | Dec 1, 2006 | 1st quadrimester (for 2nd and 3rd years of degrees in IT, for the 2nd year of degrees in applied mathematics and for the 4th and 5th years of specialised degrees) |
| 2° Q | Jan 8, 2007 | Mar 9, 2007 | 2nd quadrimester |
| 3° Q | Apr 2, 2007 | Jun 8, 2007 | 3rd quadrimester |
| Session | from | to |
|---|---|---|
| 1st session exams | Dec 11, 2006 | Dec 20, 2006 |
| 2nd session exams | Mar 19, 2007 | Mar 30, 2007 |
| Summer session | Jun 18, 2007 | Jul 27, 2007 |
| Autumn session | Sep 3, 2007 | Sep 28, 2007 |
| Session | from | to |
|---|---|---|
| Extraordinary session | Dec 6, 2006 | Dec 6, 2006 |
| Winter session | Mar 14, 2007 | Mar 14, 2007 |
| Summer session | Jul 18, 2007 | Jul 18, 2007 |
| Autumn session | Oct 2, 2007 | Oct 2, 2007 |
| from | to | |
|---|---|---|
| All Saints | Nov 1, 2006 | Nov 1, 2006 |
| Immaculate Conception holiday | Dec 8, 2006 | Dec 8, 2006 |
| Christmas holidays | Dec 21, 2006 | Jan 7, 2007 |
| Easter holidays | Apr 5, 2007 | Apr 10, 2007 |
| Liberation Day holiday | Apr 25, 2007 | Apr 25, 2007 |
| Labour Day | May 1, 2007 | May 1, 2007 |
| Patron Saint holiday | May 21, 2007 | May 21, 2007 |
| Republic Day holiday | Jun 2, 2007 | Jun 2, 2007 |
| Summer holidays | Jul 31, 2007 | Aug 31, 2007 |
******** CSS e script comuni siti DOL - frase 9957 ********