Topic | Research area |
---|---|
Intelligent Agents |
Intelligenza Artificiale
Artificial intelligence |
Advanced Architecture | Sistemi Ciberfisici e IoT Sistemi fisici e ciberfisici |
Embedded system design | Embedded and cyber-physical systems |
Progettazione di sistemi embedded e IoT | Sistemi Ciberfisici e IoT Sistemi fisici e ciberfisici |
AI, Robotics & Automatic Control | Sistemi robotici e automazione Sistemi robotici e automazione |
Sistemi ciberfisici | Sistemi Ciberfisici e IoT Sistemi fisici e ciberfisici |
Sistemi embedded di rete | Sistemi Ciberfisici e IoT Sistemi fisici e ciberfisici |
Multiagent Systems |
Intelligenza Artificiale
Artificial intelligence |
Verifica di sistemi embedded | Sistemi Ciberfisici e IoT Sistemi fisici e ciberfisici |
Title | Managers | Sponsors | Starting date | Duration (months) |
---|---|---|---|---|
DigitalRestaurant - a platforma for smart management of restaurant services | Nicola Bombieri | Digital Restaurant Srl | Mar 1, 2019 | 16 |
High-Performance Decision Support System to Diagnose Uncharacterized Eye Diseases | Nicola Bombieri | NEST Srl | Mar 9, 2018 | 24 |
Model-Based Design and Verication Flow for Embedded Vision Applications | Nicola Bombieri | INdAM | Feb 26, 2019 | 12 |
Observation of business processes, with objective guarantees of privacy protection, for the prevention of errors and risk situations in an automatic manner at the time of Industry 4.0 (OPERA 4.0) | Davide Quaglia | Fondazione Cariverona | Jan 1, 2021 | 24 |
Name | Description |
---|---|
Laboratorio PARCO (Parallel Computing) |
The PARCO (Parallel Computing) lab is devoted to the development, analysis, and tuning of parallel code for multi-core and many-core (GPU) architectures. |
******** CSS e script comuni siti DOL - frase 9957 ********p>