Il ricevimento si svolge su appuntamento (preferibilmente nei giorni in cui c'è anche lezione).
Modules running in the period selected: 7.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Master's degree in Mathematics | Data Fitting and Reconstruction (2024/2025) | 6 | 6 | ||
Bachelor's degree in Applied Mathematics | Numerical analysis II with laboratory (2024/2025) | 6 | 6 | ||
Bachelor's degree in Applied Mathematics | Scientific Programming (2024/2025) | 2 | 2 | ||
Master's degree in Mathematics | Numerical methods for mathematical finance (seminar course) (2023/2024) | 6 | 1 | ||
Bachelor's degree in Applied Mathematics | Numerical analysis with laboratory (2016/2017) | 12 | 3 | (Laboratorio) | |
Bachelor's degree in Applied Mathematics | Numerical analysis with laboratory (2015/2016) | 12 | 3 | (laboratorio) | |
Bachelor's degree in Applied Mathematics | Numerical analysis with laboratory (2014/2015) | 12 | 3 | (Laboratorio) |
There you will find information, resources and services useful during your time at the University (Student’s exam record, your study plan on ESSE3, Distance Learning courses, university email account, office forms, administrative procedures, etc.). You can log into MyUnivr with your GIA login details: only in this way will you be able to receive notification of all the notices from your teachers and your secretariat via email and also via the Univr app.
MyUnivrDi seguito sono elencati gli eventi e gli insegnamenti di Terza Missione collegati al docente:
Topic | Description | Research area |
---|---|---|
Partial differential equations, initial value and time-dependent initial-boundary value problems | Solution of non-linear Schrödinger, mean-field and Boltzmann-type equations by pseudo-spectral or meshless methods in space and splitting methods in time. |
Mathematics methods and models
Numerical analysis |
Title | Starting date |
---|---|
HE ERC - Advanced Structure Preserving Lagrangian schemes for novel first order Hyperbolic Models: towards General Relativistic Astrophysics (ALcHyMia) | 4/1/24 |
Office | Collegial Body |
---|---|
member | Collegio didattico di Matematica e Data Science - Department Computer Science |
member | Computer Science Department Council - Department Computer Science |
******** CSS e script comuni siti DOL - frase 9957 ********p>