Modules running in the period selected: 6.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Bachelor's degree in Bioinformatics | Introduction to Programming (2024/2025) | 12 | 1 | LABORATORIO DI PROGRAMMAZIONE I (Esercitazioni 2) | |
2 | LABORATORIO DI PROGRAMMAZIONE I (Laboratorio 2) | ||||
Bachelor's degree in Bioinformatics | Introduction to Programming (2023/2024) | 12 | 4 | LABORATORIO DI PROGRAMMAZIONE I | |
Bachelor's degree in Applied Mathematics | Computer Programming with Laboratory (2022/2023) | 12 | 3 | ||
Bachelor's degree in Applied Mathematics | Computer Programming with Laboratory (2021/2022) | 12 | 3 | ||
Bachelor’s degree in Communication Studies | Documental Information Technology (i) (2021/2022) | 6 | 6 |
Di seguito sono elencati gli eventi e gli insegnamenti di Terza Missione collegati al docente:
Title | Starting date |
---|---|
FARm - Filiera dell'Agricoltura Responsabile | 1/1/20 |
Office | Collegial Body |
---|---|
member | Computer Science Teaching Committee - Department Computer Science |
member | Computer Science Department Council - Department Computer Science |
******** CSS e script comuni siti DOL - frase 9957 ********p>