Registration year 2014/2015
Year | Credits | TTA | Activity | Academic year of attendance | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1° | 12 | B | Algorithms and programming languages for bioinformatics (INF/01) | 2014/2015 | |||||||||||||||||||||||||||||||||||
1° | 6 | B | Databases for Biomedicine and Bioinformatics (INF/01) | 2014/2015 | |||||||||||||||||||||||||||||||||||
1° | 6 | B | Computational biology (BIO/10) | 2014/2015 | |||||||||||||||||||||||||||||||||||
1° | 6 | B | System biology (MED/04) | 2014/2015 | |||||||||||||||||||||||||||||||||||
1° | 6 | B | Physiology (BIO/09) | 2014/2015 | |||||||||||||||||||||||||||||||||||
1° | 12 | B | Genomes (BIO/18) | 2014/2015 | |||||||||||||||||||||||||||||||||||
1° 2° | 12 | C |
| ||||||||||||||||||||||||||||||||||||
1° 2° | 6 | B |
| ||||||||||||||||||||||||||||||||||||
2° | 12 | B | Bioimaging and Biomedical data processing (INF/01) | 2015/2016 | |||||||||||||||||||||||||||||||||||
2° | 6 | B | Models of Natural Computing (INF/01) | 2015/2016 | |||||||||||||||||||||||||||||||||||
2° | 12 | D | Attività formative a scelta dello studente | ||||||||||||||||||||||||||||||||||||
2° | 2 | F | Tirocini formativi (-) | 2015/2016 | |||||||||||||||||||||||||||||||||||
2° | 22 | E | Final exam (-) | 2015/2016 |
Legend | ||||||||
Type of training activity (TTA) | ||||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
******** CSS e script comuni siti DOL - frase 9957 ********p>