Modules running in the period selected: 6.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Bachelor's degree in Applied Mathematics | Mathematical analysis 1 (2019/2020) | 12 | 3 | ||
Bachelor's degree in Applied Mathematics | Mathematical analysis 2 (2019/2020) | 12 | 4 | ||
Bachelor's degree in Applied Mathematics | Mathematical analysis 1 (2018/2019) | 12 | 2 | ||
Bachelor's degree in Applied Mathematics | Mathematical analysis 2 (2018/2019) | 12 | 4 | (Esercitazioni) | |
Master's degree in Mathematics | Partial differential equations (2018/2019) | 6 | 6 | ||
Master's degree in Mathematics | Partial differential equations (2017/2018) | 6 | 6 |
There you will find information, resources and services useful during your time at the University (Student’s exam record, your study plan on ESSE3, Distance Learning courses, university email account, office forms, administrative procedures, etc.). You can log into MyUnivr with your GIA login details: only in this way will you be able to receive notification of all the notices from your teachers and your secretariat via email and also via the Univr app.
MyUnivrDi seguito sono elencati gli eventi e gli insegnamenti di Terza Missione collegati al docente:
Title | Starting date |
---|---|
Geometric Evolution of Multi Agent Systems | 11/1/20 |
Geometric aspects in linear and nonlinear potential theory | 3/11/19 |
Office | Collegial Body |
---|---|
member | Faculty Board of Interuniversity PhD in Mathematics - Department Computer Science |
member | Commissione pratiche studenti per il Collegio Didattico di Matematica - Mathematics Teaching Committee - Department Computer Science |
******** CSS e script comuni siti DOL - frase 9957 ********p>