To see your indicative training path, select your registration year
Year | Credits | TTA | Activity | Academic year of attendance |
---|---|---|---|---|
1° | 15 | A | Didattica generale e didattica speciale (M-PED/03) | 2013/2014 |
1° | 3 | A | Laboratorio di tecnologie didattiche - Educational Technology Laboratory (M-PED/03) | 2013/2014 |
1° | 6 | A | Fondamenti e programmazione (INF/01) | 2013/2014 |
1° | 6 | A | Sistemi informativi e sicurezza (INF/01) | 2013/2014 |
1° | 6 | A | Sistemi operativi e reti - Operating Systems and Computer Networks (INF/01) | 2013/2014 |
1° | 5 | E | Prova finale - Final exam (-) | 2013/2014 |
******** CSS e script comuni siti DOL - frase 9957 ********p>