To see your indicative training path, select your registration year
Year | Credits | TTA | Activity | Academic year of attendance | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1° | 12 | B | Biomedicine and bioinformatics databases (ING-INF/05) | 2020/2021 | ||||||||||||||||||||||||
1° | 6 | B | Computational analysis of biological structures and networks (ING-INF/05) | 2020/2021 | ||||||||||||||||||||||||
1° | 12 | B | Fundamental algorithms for Bioinformatics (INF/01) | 2020/2021 | ||||||||||||||||||||||||
1° | 12 | B | Programming laboratory for bioinformatics (INF/01) | 2020/2021 | ||||||||||||||||||||||||
1° | 6 | C |
| |||||||||||||||||||||||||
1° | 12 | C |
| |||||||||||||||||||||||||
2° | 18 | B |
| |||||||||||||||||||||||||
1° 2° | 4 | F | English b2 level | |||||||||||||||||||||||||
1° 2° | 2 | F | Other activities | |||||||||||||||||||||||||
1° 2° | 12 | D | Activities to be chosen by the student | |||||||||||||||||||||||||
2° | 24 | E | Final exam |
Per informazioni complete su obiettivi e sbocchi professionali, consulta la Scheda Unica Annuale "SUA-CdS" sul sito Universitaly.